Matches 1 to 8 of 8 for Last Name equals HAEMMERLI
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1631 | b. 10 Feb 1837 | |
2 | ![]() | I1632 | b. 21 Nov 1841 | |
3 | ![]() | I1633 | b. 28 Apr 1843 | |
4 | ![]() | I1623 | b. 14 Jan 1795 | Engi, Glarus, Switzerland ![]() |
5 | ![]() | I1628 | b. 03 Feb 1825 | |
6 | ![]() | I1629 | b. 23 Sep 1829 | |
7 | ![]() | I1630 | b. 01 May 1834 | |
8 | ![]() | I64 | b. 05 Apr 1832 | Engi, Glarus, Switzerland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by D Vejtru.