Title | 1870 United States Federal Census | |
Author | Ancestry.com | |
Publisher | Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2009. Images reproduced by FamilySearch.Original data - 1870 U.S. census, population schedules. NARA microfilm publication M593, 1,761 rolls. Washington, D.C.: National Archives and Record; | |
Repository | Ancestry.com | |
Source ID | S265 | |
Linked to | Anna Katharina ALTMAN Benjamin HANDSHAW Parley M. HUGHES Andrew MULHOLLAND Carl Fredrick MUSEUS Martin Uriah PARTCH Thaddeus Herbert PARTCH Clayton Ulysses POTTER Emily POTTER Isaac POTTER Anton STAUFFACHER George Dallas VANCE George W. WEST John B. WEST Mary Ellen WEST |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by D Vejtru.