Title | 1850 United States Federal Census | |
Author | Ancestry.com | |
Publisher | Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2009. Images reproduced by FamilySearch.Original data - Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the; | |
Repository | Ancestry.com | |
Source ID | S258 | |
Linked to | Anna Katharina ALTMAN Benjamin HANDSHAW Christina KELLER Thomas MAXWELL Andrew MULHOLLAND James C. MULHOLLAND Jakob NORDER Emily POTTER Isaac POTTER Anton STAUFFACHER George WEST George Franklin WEST George W. WEST John B. WEST |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by D Vejtru.