Name | Parley M. HUGHES | |
Born | 1816 | St Lawrence, New York, USA ![]() |
Gender | Male | |
Residence | 1820 | St Lawrence, New York, USA ![]() |
Residence | 1830 | Canada ![]() |
When he was 14 years old, he moved to Canada. | ||
Census | 1851 | Osnabruck, Stormont, Ontario, Canada ![]() |
Census of Canada East, Canada, West ... Parlee, Susan, James 9 b 1843 | ||
Census | 1861 | Stormont, Ontario, Canada West ![]() |
#22 Parley Hughes, 40, Farmer; Susan 36; James 17; William 15; Miles 13; Jane 11; #31 Agnes 8; #32 John 3; #33 Anne 1. | ||
Immigration | 1869 | Hudson, St Croix, Wisconsin, USA ![]() |
Moved from Canada to USA. | ||
Census | 21 Jun 1870 | Hudson, St Croix, Wisconsin, USA ![]() |
P.5 Parly 55 Farm Laborer born NY, Susan 48 Canada, John 14, Jane 12, Annie 6, & Nelson 4 All born in CA | ||
Census | 1875 | , Rice, Minnesota, USA ![]() |
Moved to Rice County. | ||
Census | 1 Jun 1875 | Hudson, St Croix, Wisconsin, USA ![]() |
Parly Hughes 3 males 2 females | ||
Land | 1876 | Waterford, Dakota, Minnesota, USA ![]() |
According to "History of Dakota County, Parley purchased a farm in Waterford. | ||
Census | 1880 | Waterford, Dakota, Minnesota, USA ![]() |
Born 1815 NY age 65 Farm Laborer | ||
Census | 1885 | Waterford, Dakota, Minnesota, USA ![]() |
Parley 70, Susan 58 | ||
Will | 28 Aug 1886 | Hastings, Dakota, Minnesota, USA ![]() |
I, Parley Hughes of Waterford, in the County of Dakota ... | ||
Died | 6 Sep 1890 | Waterford, Dakota, Minnesota, USA ![]() |
Age: 74 | ||
Buried | 8 Sep 1890 | Northfield, Rice, Minnesota, USA ![]() |
|
||
Obituary | 11 Sep 1890 | Northfield, Rice, Minnesota, USA ![]() |
Obituary, Northfield Independent, Volume III Number 39, Page 3, Column 3 City and Vicinity, Thursday, September 11, 1890. Varley Hughes, an old settler in Watertown, died Sunday morning at the advanced age of 73 years. He was buried Monday afternoon in the Northfield Cemetery. Rev J D Batson conducted the services. | ||
Occupation | Minister, Farmer | |
Reference Number | 36 | |
Person ID | I36 | Tree 1 |
Last Modified | 3 Sep 2015 |
Father | William HUGHES, b. , , Connecticut, USA ![]() | |
Mother | Kate, b. , , New York, USA ![]() | |
Family ID | F35 | Group Sheet | Family Chart |
Family | Susan A. RAMBAUGH, b. 1824, Canada ![]() | |||||||||||||||||||
Married | 1841 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 16 Aug 2017 | |||||||||||||||||||
Family ID | F25 | Group Sheet | Family Chart |
Photos | ![]() | Parley M. Hughes 1816-1880 |
![]() | Parley & Susan Hughes |
Documents | ![]() | 1851 Census of Canada West, Stormont County, Osnabruck Township Hughes, Parlee 31 Farmer, Susan 28, James 9, William 6, Miles 6. No. 42, ED 5, P 83 |
![]() | 1861 Census of Canada West Parley Hughes | |
![]() | Parley Hughes, 1816 1890, Will Page 4 | |
![]() | Parley Hughes' Will Page 5 | |
![]() | Parley Hughes' Will Page 6 | |
![]() | 1861 Canada Census
Osnabruck, Stormont, Canada West (Ontario), Canada Hughes, Parley and Susan with children |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by D Vejtru.