Name | Anton STAUFFACHER | |
Born | 16 Jun 1814 | Switzerland ![]() |
Gender | Male | |
Immigration | 1845 | , , Wisconsin, USA ![]() |
With wife and four children. | ||
Census | 26 Sep 1850 | Mount Pleasant, Green, Wisconsin, USA ![]() |
Stafwaker, Antone 36, Farmer, born in Switzerland; Anna 34, Switzerland; Jacob 13, Switzerland; Matthias 11, Switzerland; Antone 8, Switzerland; Isaiah 7, Switzerland; John 3, Wisconsin. | ||
Census | 11 Aug 1860 | Mount Pleasant, Green, Wisconsin, USA ![]() |
Staufacher, Anton 49, Farmer, born in Switzerland; Anna 45, Switzerland; Jacob 23, Switzerland; Matthias 21, Switzerland; Antone 19, Switzerland; Isaiah 17, Switzerland; John 14, Wisconsin; Edward 9, Wisconsin; Anna 7, Wisconsin; Barbary 5, Wisconsin; Morgan 4, Wisconsin. | ||
Census | 1 Jun 1870 | Mount Pleasant, Green, Wisconsin, USA ![]() |
Stauffacher, A. age 65; Anna; John 23; Edward 19; Anna 18; Barbara 16; Mary 13. | ||
Census | 1 Jun 1880 | Mount Pleasant, Green, Wisconsin, USA ![]() |
Stauffacher, John age 32, Head; Magdaline 29, wife; Anton 3, son; Anton, 66, father; Norder, Frederic, 38, Laborer. | ||
Reference Number | 1600 | |
Buried | 1883 | |
Died | 4 Nov 1883 | , Green, Wisconsin, USA ![]() |
Person ID | I1595 | Tree 1 |
Last Modified | 23 Oct 2012 |
Family | Anna STAUFFACHER, b. 11 Aug 1816, Switzerland ![]() ![]() | |
Family ID | F685 | Group Sheet | Family Chart |
Documents | ![]() | 1850 US Census Anton and Anna Stauffacher Mount Pleasant |
![]() | 1860 US Census Anton and Anna Stauffacher Mount Pleasant | |
![]() | 1860 US Census Anton and Anna Stauffacher Page 2 | |
![]() | 1870 US Census Anton and Anna Stauffacher | |
![]() | 1880 US Census Anton Stauffacher Mount Pleasant |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by D Vejtru.